Coupe du monde de difficulté - LAVAL
[ReportBuilder.Handicap.B1]Femme
| P. | Identité |
|---|---|
| 1 | BREDICE Nadia Italy |
| 2 | LASCHITZ Lilli Marie Austria |
| 3 | GLUSIC Tanja Slovenia |
| 4 | GRILLO Laila Switzerland |
| 5 | LAKROUT Emeline United States of America |
| 6 | BUONAIUTO Giulia Italy |
| 7 | CHIRIAC Daniela-Roberta Romania |
| 8 | COLBURN Ashley United States of America |
[ReportBuilder.Handicap.B1]Homme
| P. | Identité |
|---|---|
| 1 | AGUILAR AMOEDO Francisco Javier Spain |
| 2 | AITA Sho Japan |
| 3 | PELEGRÍN GÓMEZ Guillermo Spain |
| 4 | SALVAGNIN Simone Italy |
| 5 | DUFTON Jesse United Kingdom of Great Britain and Northern Ireland |
| 6 | MACK Steven Switzerland |
| 7 | PROCTOR Justen United States of America |
| 8 | HVID Mads Denmark |
| 9 | TREMBLAY Simon Canada |
| 10 | BALDIR Ahmet Türkiye |
[ReportBuilder.Handicap.B2]Femme
| P. | Identité |
|---|---|
| 1 | ROBINSON Abigail United Kingdom of Great Britain and Northern Ireland |
| 2 | GRUBE Luisa Germany |
| 3 | LE BON Linda Austria |
| 4 | EJIRI Yumi Japan |
| 5 | CESARONE Mélissa LE 8 ASSURE |
| 6 | SCHEINECKER Edith Austria |
| 7 | YEŞİLYURT Döndü Türkiye |
| 8 | NAZARETH FLOR PEREIRA Livea Brazil |
| 9 | HOBSON Lucy United Kingdom of Great Britain and Northern Ireland |
[ReportBuilder.Handicap.B2]Homme
| P. | Identité |
|---|---|
| 1 | MINOWADA Kazuhiro Japan |
| 2 | MORANTE CLEMENTE Daniel Spain |
| 3 | HAMANOUE Fumiya Japan |
| 4 | NEDU Razvan Romania |
| 5 | EJIRI Motohiro Japan |
| 6 | YONCHEV Dimitar Germany |
| 7 | KESİM Ömer Galip Türkiye |
[ReportBuilder.Handicap.B3]Femme
| P. | Identité |
|---|---|
| 1 | BOUTEL MENARD Elsa ASPTT NANTES |
| 2 | GUIGUEN Daphne TOURNEFEUILLE ALTITUDE GRIMPE |
| 3 | DRAGAN Ionela Romania |
| 4 | OTLUKAYA Damla Türkiye |
| 5 | MAJERČÁKOVÁ Viktória Slovakia |
| 6 | SEMMEL Jessica United States of America |
| 7 | KWOLEK Agnieszka Poland |
[ReportBuilder.Handicap.B3]Homme
| P. | Identité |
|---|---|
| 1 | CANDOI Cosmin Florin Romania |
| 2 | MAILLARD Adrian BOU'D'BROUSSE |
| 3 | ANDREI Daniel-Bebe-Vasilică Romania |
| 4 | LOSEY SAIL Lux United Kingdom of Great Britain and Northern Ireland |
| 5 | KAWAMURA Takumi Japan |
| 6 | MOHAMMADI Hassan United States of America |
| 7 | SCHMITZ Sebastian Switzerland |
| 8 | GÜNEY Fatih Türkiye |
[ReportBuilder.Handicap.AU2]Femme
| P. | Identité |
|---|---|
| 1 | CAPOVILLA Lucia Italy |
| 2 | TETAZ Siloë ROC EVASION ANNECY |
| 3 | BECK Maureen United States of America |
| 4 | GÓMEZ ESCOBAR Ana María Spain |
| 5 | RUBIN Eleanor United States of America |
| 6 | HEBERLE Carolin Germany |
| 7 | BENVENUTI Isabel United States of America |
| 8 | WIMMER Corinna Germany |
| 9 | BOESCH Lune Switzerland |
| 10 | WALSH Isabella United Kingdom of Great Britain and Northern Ireland |
| 11 | GRAVDAL Solveig Norway |
| 12 | WIKMAN GANDRE Liv Sweden |
| 13 | REDSHAW Alexandra United States of America |
| 14 | DI MAURO Laura Italy |
| 15 | CENATI Susanna Italy |
| 16 | SMARŽOVÁ Petra Slovakia |
| 17 | CABEZAS RAMOS María Spain |
[ReportBuilder.Handicap.AU2]Homme
| P. | Identité |
|---|---|
| 1 | BARTKE Kevin Germany |
| 2 | RIPMAN Isak Norway |
| 3 | GUILLEN Anthony LE 8 ASSURE |
| 4 | ZARZUELA Brian United States of America |
| 5 | CRELL Markus Germany |
| 6 | TRAMM Peter Denmark |
| 7 | BRASSIER Camille GROUPE ALPINISTES GAULOIS |
| 7 | KORSGAARD BUUS-HINKLER Sofus Denmark |
| 9 | CABA David Romania |
[ReportBuilder.Handicap.AU3]Femme
| P. | Identité |
|---|---|
| 1 | MORNINGSTAR Wanying United States of America |
| 2 | SCHAUPERT Rosalie Germany |
| 3 | ILPIDE Oriane ENTRE-TEMPS |
| 4 | DE LA CALLE PIZARRO Paula Spain |
| 5 | GRINDEL Ria Germany |
| 5 | JANSSON Tuva Norway |
[ReportBuilder.Handicap.AU3]Homme
| P. | Identité |
|---|---|
| 1 | GEISSELER Dominic Switzerland |
| 2 | SAPIR Mor Michael Israel |
| 3 | GOUIRIC Guillermo Argentina |
| 4 | KEREKES Bence Hungary |
| 5 | KEOUGH Mason United States of America |
| 6 | POVAZAN Jan Czechia |
| 7 | MATEI Liviu - Nicolae Romania |
| 8 | BROOKS Tyler United States of America |
| 9 | MCKINLEY Nathan United States of America |
| 10 | IGLESIAS DE ISLA Daniel Spain |
| 11 | VILHA DE OLIVEIRA SOFKA Leonardo Brazil |
| 12 | CLODIC Ewen VERTIGE MONTFERMEIL COMPÉTITION |
| 13 | BETHKE Aldrik Germany |
| 14 | ZALESKI Jan Poland |
| 15 | BESCROVAINE Wallace Brazil |
| 16 | SEURRE Mark United Kingdom of Great Britain and Northern Ireland |
[ReportBuilder.Handicap.AL2]Femme
| P. | Identité |
|---|---|
| 0 | FRITZ Jacqueline Germany |
| 1 | JARRIGE Lucie GUICHEN ESCALADE |
| 2 | SORIA Cail United States of America |
| 3 | NEWTON Joanna United Kingdom of Great Britain and Northern Ireland |
| 4 | HANSEN Daliya United States of America |
| 5 | CHAVES Tânia Portugal |
| 6 | HARTE Esme United Kingdom of Great Britain and Northern Ireland |
| 7 | COCCHI Fiamma Italy |
| 8 | PARKER Kara United States of America |
| 9 | GOTMAN Viola Yamit Israel |
| 10 | WATANABE Masako Japan |
| 11 | ZBINDEN Dilan Switzerland |
| 12 | BATTS Kareemah United States of America |
[ReportBuilder.Handicap.AL2]Homme
| P. | Identité |
|---|---|
| 1 | ROLDÁN BUSTOS Rubén Spain |
| 2 | MENZE Sebastian Norway |
| 3 | SHAFFER Lee United States of America |
| 4 | KAMMERER David Italy |
| 5 | LEYS Frederik Belgium |
| 6 | YUKI Shuhei Japan |
| 7 | DOGARU Stefan Liviu Romania |
| 8 | HIRKA Erdem Türkiye |
| 9 | VILLIGER Martin Switzerland |
| 10 | ONO Hiromi Japan |
| 11 | FRAZÃO DA SILVA Luciano Brazil |
| 12 | ARMITAGE Mat United Kingdom of Great Britain and Northern Ireland |
| 13 | SCHWARZ-DIAZ MANRESA Julian Germany |
| 14 | KUCZEWSKI Krzysztof Poland |
| 15 | ERTAN Azat Türkiye |
| 16 | MISAEL Raphael United States of America |
| 17 | RITCHIE Jeremy Canada |
| 18 | HERCIU Ion Florin Romania |
| 19 | AYDEMİR Mustafa Kudret Türkiye |
[ReportBuilder.Handicap.RP1]Femme
| P. | Identité |
|---|---|
| 1 | RUIZ Melissa United States of America |
| 2 | ZOOK Hannah United States of America |
| 3 | STEWART Jackie United States of America |
| 4 | FAIST Charlotte Germany |
| 5 | PECHE SALINERO Marta Spain |
| 6 | SÁNCHEZ APARICIO Andrea Spain |
| 7 | KEYWORTH Lucy United Kingdom of Great Britain and Northern Ireland |
| 7 | ROHNER Doris Switzerland |
| 9 | PLANT Cambell United Kingdom of Great Britain and Northern Ireland |
| 10 | HOLZE Ronja Germany |
| 11 | TUAF Noga Israel |
| 12 | WERTHMUELLER Katharina Germany |
| 13 | HERCIU Maria Romania |
| 13 | YU Tiffany United States of America |
[ReportBuilder.Handicap.RP1]Homme
| P. | Identité |
|---|---|
| 1 | LEISTNER Sebastian Germany |
| 2 | RISHAUG Kim Norway |
| 3 | POPA-FLOREA Andrei-Serban Romania |
| 4 | POTTIER Aloïs CLUB ALPIN FRANCAIS CAEN COMPETITION |
| 5 | FRANCK Korbinian Germany |
| 6 | RICHARDSON Ewan United Kingdom of Great Britain and Northern Ireland |
| 7 | ROTEM Yaron Uriel Israel |
| 8 | OUDIJK Andries Hille Netherlands |
| 9 | BERRUYER GALTé Tim CLUB ESCALADE LA GRIMPE |
| 10 | OKADA Takuya Japan |
| 11 | LAMBERT Samuel CT PARIS |
| 12 | DORNBUSCH Alexander United States of America |
| 13 | HORN Sebastian Germany |
| 14 | FARSINSEN Tobias Nordberg Denmark |
| 15 | SCHLEGL Michael Austria |
| 16 | OTANI Takehiko Japan |
| 17 | WYSOCKI Łukasz Poland |
| 18 | MCCARTHY Peter United Kingdom of Great Britain and Northern Ireland |
| 19 | SCHAFFRINNA Tim Germany |
| 20 | RAMINI Gian Matteo Italy |
| 21 | PETRARU Andrei George Romania |
| 22 | AERNI Bruno Switzerland |
| 23 | PERSING Mario Germany |
| 24 | KING Connor United States of America |
| 25 | MORGAN Laurence United Kingdom of Great Britain and Northern Ireland |
| 26 | GOLDBLATT Guy Israel Israel |
| 27 | BELYEA Alan United States of America |
[ReportBuilder.Handicap.RP2]Femme
| P. | Identité |
|---|---|
| 1 | PLANK Jasmin Austria |
| 2 | CAVINA Chiara Italy |
| 3 | GLEASON Megan United States of America |
| 4 | LONGHI Sarah Switzerland |
| 5 | EIVIK Dina Norway |
| 6 | DUSKOVA Michala Czechia |
| 6 | STEFANOVICI Florica Romania |
| 8 | DIEHL Nicole Germany |
[ReportBuilder.Handicap.RP2]Homme
| P. | Identité |
|---|---|
| 1 | BUTLER Brayden United States of America |
| 2 | MAYFORTH Benjamin United States of America |
| 3 | WIENER Daniel Austria |
| 4 | KUMAR Manikandan India |
| 5 | SZIJÁRTÓ András Hungary |
| 6 | QUINTANA Johnny United States of America |
| 7 | HROZEK Philipp Germany |
| 8 | HAJDÚCH Dominik Slovakia |
| 9 | MACHEFERT Mathieu NOYALTITUDE |
| 10 | MELLENTHIN Jeffrey United States of America |
| 11 | HELSPER Nils Germany |
| 12 | TOUSIGNANT Guillaume Canada |
[ReportBuilder.Handicap.RP3]Femme
| P. | Identité |
|---|---|
| 1 | PURKART Pia Slovenia |
| 2 | DIAS Marina Brazil |
| 3 | NESCIOBELLI Laura Germany |
| 4 | SCHOELLIG Lena Germany |
| 5 | MARTIN Elisa Italy |
| 6 | PURCELL Lindsay United States of America |
| 7 | GĄSIENICA-CHMIEL Jadwiga Poland |
| 8 | ANDREW Charlotte United Kingdom of Great Britain and Northern Ireland |
| 9 | AGGARWAL Anita United Kingdom of Great Britain and Northern Ireland |
| 10 | FUTAHASHI Matoi Japan |
| 10 | PIKULSKA Agnieszka Wioletta Poland |
| 12 | LIPINSKA Anna Poland |
[ReportBuilder.Handicap.RP3]Homme
| P. | Identité |
|---|---|
| 1 | KEODARA Antoine E.S. MASSY |
| 2 | YAMASHITA Kazuhiko Japan |
| 3 | CAULIER Camille Belgium |
| 4 | TAKANO Tadashi Japan |
| 5 | BARENDRECHT Jamie Netherlands |
| 6 | SMITH Luke United Kingdom of Great Britain and Northern Ireland |
| 7 | HARŠÁNY Andrej Slovakia |
| 8 | THOMAS Bastien S.M.U.C. ESCALADE |
| 9 | WESTRICK Theodore United States of America |
| 10 | SZMANDA Jakub Poland |
| 11 | BJERKAN Fredrik Norway |
| 12 | NYGARD Ola Norway |
| 13 | FROLOV Vladimir Estonia |
| 14 | BOLLORE Guillaume B'WALL LORIENT |
| 15 | KORNECKI Mateusz Kacper Poland |
| 16 | YOKOYAMA Takayoshi Japan |




