Homme | Femme |
---|---|
Homme U12 | Femme U12 |
Homme U14 | Femme U14 |
Homme U16 | Femme U16 |
Homme U18 | Femme U18 |
Homme U20 | Femme U20 |
Homme Sénior | Femme Sénior |
Homme Vétéran | Femme Vétéran |
Femme Hors catégorie |
Rang | Nom | Club | Points | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | FERNANDEZ Lucas | BRON VERTICAL | 559.14 | 557.42 | 559.69 | 560.31 |
2 | HENRY Jules | GROUPE MONTAGNE COTE D'OR | 559.29 | 557.38 | 559.35 | 561.14 |
3 | LO PICCOLO Romain | VAL DE GRIMPE | 560.83 | 557.30 | 559.58 | 565.61 |
4 | BERNUZ Camille | PYRENEA SPORTS | 561.82 | 557.44 | 562.01 | 566.01 |
5 | LEGAUT COTTIN Clément | PLANETE GRIMPE | 561.94 | 558.19 | 560.78 | 566.86 |
6 | GENDROT Axel | NOYALTITUDE | 562.20 | 557.58 | 562.32 | 566.69 |
7 | LONCHAMPT Dario | ENTRE-TEMPS | 563.24 | 562.61 | 563.23 | 563.89 |
8 | ROQUES Antonin | MINERAL SPIRIT | 563.43 | 558.64 | 565.57 | 566.07 |
9 | BOMMEL Reda | CLUB VERTIGE | 563.78 | 563.02 | 564.12 | 564.20 |
10 | CADORET Baptiste | ESCALADE CLUB DE TOURS | 563.80 | 560.06 | 560.47 | 570.87 |
11 | SAUGER Clément | BUREAU DES MONITEURS DES CALANQUES | 564.16 | 564.16 | 564.16 | 564.17 |
12 | TARDY Elie | CAF LA ROCHE BONNEVILLE | 564.32 | 562.52 | 564.10 | 566.35 |
13 | LEHNER Goran | ISATIX | 564.44 | 557.34 | 559.59 | 576.40 |
14 | SABI Basile | AUSTRAL ROC | 564.55 | 561.93 | 565.33 | 566.39 |
15 | DE RIDDER Robin | A.S.C.P.A. | 564.77 | 564.20 | 564.32 | 565.80 |
16 | YUNGCHEN Li | X Climbing Team | 564.81 | 564.12 | 564.13 | 566.18 |
17 | TERREAUX Noam | LE 8 ASSURE | 564.82 | 564.03 | 564.07 | 566.36 |
18 | BRAZY Marius | C.A.F. CHALONS EN CHAMPAGNE COMPETITION | 565.12 | 557.36 | 567.13 | 570.87 |
19 | DANIEL PFEIFFER Alex | CLUB ESCALADE BEAUMONTOIS | 565.31 | 559.66 | 566.16 | 570.10 |
20 | HERNANDEZ Missa | BRON VERTICAL | 565.55 | 564.20 | 566.17 | 566.27 |
21 | FRECOURT Alexandre | A.S. GRIMPER | 565.76 | 564.25 | 566.52 | 566.52 |
22 | NAVARRE Elouan | CLUB ESCALADE BEAUMONTOIS | 566.13 | 557.34 | 566.34 | 574.70 |
23 | AUBERT Basile | ESCULAPE | 566.15 | 562.82 | 563.10 | 572.53 |
24 | WETZEL Elliot | EQUIPE LFM | 566.15 | 557.51 | 568.07 | 572.88 |
25 | DUPLEIX Anton | S.A.G.C. ESCALADE | 566.63 | 557.51 | 569.77 | 572.62 |
26 | MOUCHET Tito | PIETROSELLA ESCALADE | 567.09 | 565.42 | 566.22 | 569.63 |
26 | IOHNER Mattia | S.M.U.C. ESCALADE | 567.09 | 566.01 | 567.49 | 567.77 |
28 | SAVOIRE Gabriel | VAL DE GRIMPE | 567.20 | 564.12 | 568.35 | 569.13 |
29 | DESCOMBES Thomas | BOULDER ZONE | 567.40 | 564.25 | 568.76 | 569.19 |
30 | VACHER Nino | I MUNTAGNOLI | 567.59 | 557.70 | 572.20 | 572.87 |
31 | NOVAT Timothée | LYON ESCALADE SPORTIVE | 567.74 | 566.62 | 567.09 | 569.50 |
32 | MITTON Oscar | READY TO GRIMPE | 568.15 | 564.32 | 570.04 | 570.09 |
33 | NOURET Noa | A.S.E. MONTAGNE ESCALADE | 568.26 | 564.27 | 566.36 | 574.15 |
34 | KEDINGER Simon | A.S.C.P.A. | 568.48 | 564.32 | 566.70 | 574.43 |
35 | BOUTAUD Marius | ESCALADE CLUB DE TOURS | 568.63 | 566.40 | 567.55 | 571.95 |
36 | SOULE Iseo | BLOCKOUT TOULOUSE | 568.70 | 563.78 | 569.34 | 572.97 |
37 | DUMONTET Noa | CLUB VERTIGE | 569.58 | 566.70 | 569.52 | 572.51 |
38 | GEMGOUL-REMERMIER Eli | ENTRE-TEMPS | 569.69 | 567.14 | 570.04 | 571.88 |
39 | NOEL Ambroise | ESCALABEL | 569.83 | 564.16 | 571.87 | 573.47 |
40 | RAVENEL Evan | TOULOUSE ESCALADE CLUB | 569.98 | 566.62 | 569.13 | 574.18 |
41 | Roux Mathis | GRIMP'FORTH | 570.29 | 568.98 | 569.76 | 572.13 |
42 | FONTAINE Amael | TOULOUSE ESCALADE CLUB | 570.80 | 565.26 | 571.93 | 575.22 |
43 | PERRISSOL Ulysse | PYRENEA SPORTS | 570.99 | 568.39 | 571.70 | 572.88 |
44 | GARCIA Yohan | TOURNEFEUILLE ALTITUDE GRIMPE | 571.14 | 562.53 | 572.03 | 578.87 |
45 | XIBERRAS Hugo | C.A.F. CHALONS EN CHAMPAGNE COMPETITION | 572.24 | 567.44 | 574.12 | 575.16 |
46 | HASCOET Florian | PLANETE GRIMPE | 572.78 | 569.24 | 573.15 | 575.96 |
47 | BOUCHERY Maël | BLOCK'OUT TOURS | 572.87 | 564.59 | 567.04 | 586.97 |
48 | BLANCHET Jules | VAL DE GRIMPE | 572.89 | 564.25 | 575.39 | 579.02 |
49 | PERRISSIN-FABERT Côme | LE 8 ASSURE | 572.96 | 572.63 | 573.04 | 573.20 |
50 | COURBET Nathan | PARTAGE ESCALADE BUTHIERS | 573.09 | 570.08 | 573.91 | 575.28 |
51 | MARIANI Pablo | BUREAU DES MONITEURS DES CALANQUES | 573.35 | 566.80 | 569.76 | 583.49 |
52 | ROURESSOL Elie | ARDESCA | 573.45 | 571.43 | 571.97 | 576.96 |
53 | BONARDET Gaspard | VERTIGE MONTFERMEIL COMPÉTITION | 573.66 | 568.39 | 574.40 | 578.19 |
54 | FAUQUENOI Rafaël | LYON ESCALADE SPORTIVE | 573.79 | 567.96 | 573.50 | 579.90 |
55 | GLAVIEUX Tom | PAREMPUYRE VERTICAL | 573.79 | 564.20 | 566.58 | 590.59 |
56 | NIEUVIARTS Martin | LES LEZARDS VAGABONDS | 575.61 | 568.46 | 570.42 | 587.94 |
57 | POULLAIN Marceau | LES VOIES SALEES | 576.04 | 564.20 | 564.32 | 599.59 |
58 | KRYKBAYEV Alan | S.A.G.C. ESCALADE | 576.11 | 566.70 | 573.21 | 588.43 |
59 | BEAUFILS Enoé | T'AS VU LA DEGAINE | 576.17 | 569.17 | 577.52 | 581.81 |
60 | MICHEL Lois | MINERAL SPIRIT | 576.21 | 574.34 | 574.80 | 579.49 |
61 | PECHO Loris | AMIENS RIVERY ESCALADE | 576.96 | 557.33 | 560.63 | 612.91 |
62 | MENDONCA Helio | BLOCK'OUT CERGY | 576.96 | 573.23 | 576.15 | 581.51 |
63 | RONNAT Gabriel | ENTRE-TEMPS | 576.97 | 563.23 | 579.60 | 588.08 |
64 | VANNIER Thibaud | TOURNEFEUILLE ALTITUDE GRIMPE | 577.26 | 574.64 | 578.38 | 578.77 |
65 | CAROL Titouan | PANDEMONIUM | 577.35 | 574.06 | 576.23 | 581.76 |
66 | BOYER Nolan | LYON ESCALADE SPORTIVE | 577.57 | 570.04 | 575.16 | 587.50 |
67 | COURRIER Hector | CORTIGRIMPE01 | 577.75 | 571.98 | 572.27 | 589.00 |
68 | RANNOU Gauthier | ENTRE-TEMPS | 577.86 | 570.04 | 575.46 | 588.08 |
69 | THAO BERGERON Sacha | VERTIGE MONTFERMEIL COMPÉTITION | 577.90 | 574.40 | 575.57 | 583.73 |
70 | THAO BERGERON Marceau | VERTIGE MONTFERMEIL COMPÉTITION | 577.93 | 574.67 | 576.58 | 582.53 |
71 | EL KADIRI Ihsan | C.A.F. CHALONS EN CHAMPAGNE COMPETITION | 578.16 | 567.42 | 576.86 | 590.21 |
72 | MENEU Abel | REZ'IN ET ROC | 578.22 | 559.56 | 559.71 | 615.39 |
73 | PARDON Arthur | CLUB VERTIGE | 578.45 | 573.67 | 573.67 | 588.00 |
74 | SCHWARTZ Clément | ESCALADE VOIRON ALPINISME | 578.47 | 575.79 | 576.46 | 583.17 |
75 | LADAGNOUS Noa | A.S. ROC & PYRENE | 578.78 | 572.97 | 579.68 | 583.68 |
76 | VEYRAT Josuah | CAF LA ROCHE BONNEVILLE | 578.85 | 575.61 | 576.91 | 584.02 |
77 | TOUSSAINT LECOINTE Nathan | AMIENS RIVERY ESCALADE | 578.97 | 559.62 | 581.34 | 595.95 |
78 | MOISAND Joseph | PLANETE GRIMPE | 579.26 | 577.26 | 579.55 | 580.96 |
79 | DUMAS Jules | LE GRIMPEUR BLAISOIS | 580.13 | 569.42 | 584.00 | 586.97 |
80 | REMY Gaston | S.M.U.C. ESCALADE | 581.08 | 577.30 | 577.51 | 588.43 |
81 | LEHNER Ulysse | ISATIX | 581.22 | 564.23 | 566.80 | 612.62 |
82 | LE ROUX Léon | CLUB ESCALADE AVRANCHIN | 581.42 | 564.23 | 569.76 | 610.28 |
83 | DE CORDOVA Mathis | IMAGINE | 581.56 | 569.42 | 587.56 | 587.70 |
84 | DéPART Roméo | DEVERS TROYES AUBE | 581.73 | 566.27 | 580.11 | 598.82 |
85 | NONY POITEVIN Ruben | GEMOZAC ESCALADE ET MONTAGNE | 581.89 | 569.26 | 580.61 | 595.79 |
86 | KASPRZAK Milo | FOURNEL ARGENTIERE CLUB ESCALADE | 581.97 | 566.94 | 573.82 | 605.16 |
87 | MORITZ Arthur | LACROIX ESCALADE | 582.33 | 569.07 | 569.82 | 608.11 |
88 | LAUGIER Robin | GRIMP'FORTH | 582.36 | 576.68 | 579.98 | 590.41 |
89 | LAGRANGE Adrien | CLUB VERTIGE | 582.39 | 576.97 | 576.97 | 593.24 |
90 | RIVIER Marius | MINERAL SPIRIT | 582.41 | 566.17 | 589.82 | 591.25 |
91 | BOSSUET MOUREL Noah | LES MOUSQUETONS D'AMBOISE | 582.51 | 579.36 | 581.05 | 587.12 |
92 | REGGIO Vincent | S.M.U.C. ESCALADE | 582.94 | 569.68 | 586.36 | 592.79 |
93 | FERNANDES Ivan | E.S. MASSY | 582.97 | 576.71 | 579.02 | 593.19 |
94 | GRIVEAU Kylian | SACAPOF | 583.92 | 564.29 | 578.27 | 609.20 |
95 | THOMAS Noe | PANDEMONIUM | 584.26 | 573.34 | 587.98 | 591.45 |
96 | CONSTANT Volodia | FOURNEL ARGENTIERE CLUB ESCALADE | 584.31 | 568.49 | 576.68 | 607.75 |
97 | COURTIAL Eden | LES LEZARDS VAGABONDS | 584.39 | 580.34 | 586.06 | 586.76 |
98 | NOEL Albin | ESCALADE VOIRON ALPINISME | 584.73 | 574.79 | 588.68 | 590.71 |
99 | LISCIA DELERUE Aubin | BLOCK'OUT LYON | 584.97 | 563.23 | 589.98 | 601.71 |
100 | PAYEN Quentin | TOURNEFEUILLE ALTITUDE GRIMPE | 585.05 | 575.39 | 584.17 | 595.59 |
101 | JAGUENAUD Clement | UNION SAINT BRUNO | 585.75 | 573.67 | 579.71 | 603.88 |
102 | HOSTEIN-GENIN Niels | ASPTT DIGNE | 585.85 | 560.23 | 595.71 | 601.62 |
103 | DUCHATEAU Gustave | 2APN GRIMPE | 586.02 | 576.15 | 585.86 | 596.04 |
104 | GAYAN Esteban | VILLENNES ESCALADE | 586.23 | 576.54 | 587.80 | 594.36 |
105 | CLAUDON Gaspard | CHAMBERY ESCALADE | 586.99 | 568.68 | 571.03 | 621.26 |
106 | HERRMANN Liam | DEVERS TROYES AUBE | 587.39 | 576.63 | 587.50 | 598.05 |
107 | BERGES Timothe | ASSOCIATION CORSICA ROC | 587.42 | 564.59 | 594.71 | 602.97 |
108 | RIVALS Lenny | TOURNEFEUILLE ALTITUDE GRIMPE | 587.69 | 578.10 | 580.82 | 604.15 |
109 | LEFORT Augustin | CHAMBERY ESCALADE | 587.92 | 585.65 | 588.68 | 589.43 |
110 | DETOURBE Jean | SPID'EURE | 588.29 | 569.76 | 569.76 | 625.35 |
111 | BOUIC CANOVA Hoani | A.S. ROC & PYRENE | 588.29 | 573.51 | 578.18 | 613.19 |
112 | VAILLANT Victor | UNION SAINT BRUNO | 589.23 | 571.14 | 595.46 | 601.10 |
113 | KOUBBI Augustin | AMICALE LAIQUE D'ANSE | 589.85 | 576.47 | 595.76 | 597.31 |
114 | CATHELIN Tony | A.S. ROC & PYRENE | 590.55 | 566.55 | 576.92 | 628.18 |
115 | BRZEZICKI Zian | AQUA GRIMPE MILLAU GRANDS CAUSSES | 590.74 | 578.73 | 585.61 | 607.88 |
116 | DUMONT Ethan | PARTAGE ESCALADE BUTHIERS | 591.34 | 579.69 | 596.90 | 597.44 |
117 | THIEBAUT Axel | E.S. MASSY | 591.58 | 588.00 | 591.47 | 595.28 |
118 | RIOU Théo | LA DEGAINE ESCALADE ET MONTAGNE | 592.08 | 563.23 | 593.53 | 619.49 |
119 | FORTIN Lucien | A.S. ROC & PYRENE | 592.58 | 567.39 | 575.62 | 634.73 |
120 | TEISSIER Camille | ALPI 360 | 592.73 | 564.32 | 584.38 | 629.49 |
121 | BOURDOIS Soren | VILLENNES ESCALADE | 593.03 | 583.50 | 589.35 | 606.24 |
122 | ROZEAUX Enzo | CLUB ESCALADE BEAUMONTOIS | 593.17 | 577.39 | 598.24 | 603.89 |
123 | CHATAIN Valentin | CLUB DES SPORTS CHAMONIX SECTION ESCALADE | 593.88 | 581.24 | 590.25 | 610.16 |
124 | LECHAT Mael | U.S.R. ESCALADE | 594.31 | 579.90 | 595.97 | 607.05 |
125 | RODRIGUEZ Victor | PIED NOIR ESCALADE | 595.11 | 570.60 | 592.47 | 622.25 |
126 | COULON Loris | LA GOUTTE D'EAU | 595.40 | 563.23 | 566.69 | 656.29 |
127 | AMARA Ilan | BUREAU DES MONITEURS DES CALANQUES | 595.61 | 580.82 | 599.78 | 606.24 |
128 | EL KHESSASSI Janis | OLYMPIC GARENNOIS ESCALADE | 597.56 | 571.19 | 604.46 | 617.03 |
129 | TOLEDO Charlie | LOIRE-DIVATTE ESCALADE | 597.83 | 569.52 | 577.95 | 646.02 |
130 | PIERRE Timéo | U.S.R. ESCALADE | 598.30 | 584.99 | 601.80 | 608.11 |
131 | VALLEE Marceau | HORIZON VERTICAL | 598.54 | 577.92 | 577.92 | 639.78 |
132 | GRANDIDIER Clément | M.J.C. CYRANO | 600.36 | 585.55 | 602.27 | 613.27 |
133 | DA SILVA Samuel | GRIMPEURS ARGENTONNAIS GALTOIS | 601.68 | 563.23 | 575.20 | 666.60 |
134 | MOUZET Victor | S.A.G.C. ESCALADE | 601.89 | 579.77 | 598.86 | 627.05 |
135 | GRAFF Matheo | TOURNEFEUILLE ALTITUDE GRIMPE | 602.59 | 580.26 | 601.95 | 625.56 |
136 | CHARNAY Emile | BRON VERTICAL | 603.16 | 586.66 | 609.65 | 613.18 |
137 | CHAPPARD Yaël | ST PIERRE ESCALADE | 604.51 | 594.75 | 608.08 | 610.70 |
138 | MBILO Yanis | S.A.G.C. ESCALADE | 604.52 | 592.40 | 598.43 | 622.72 |
139 | HENAULT Jules | LES MOUSQUETONS D'AMBOISE | 604.52 | 589.25 | 604.92 | 619.40 |
140 | LE LOARER Léonard | LES MONTES EN L'AIR | 604.67 | 581.92 | 589.98 | 642.10 |
141 | DECUP Loic | TOULOUSE ESCALADE CLUB | 604.95 | 585.76 | 606.83 | 622.25 |
142 | MINET Noé | VERTICAL COTIERE | 605.18 | 586.89 | 604.42 | 624.22 |
143 | FAURE Elio | ROC EVASION ANNECY | 606.73 | 583.03 | 618.10 | 619.05 |
144 | CADE Maxence | LES LEZARDS VAGABONDS | 606.79 | 582.54 | 598.77 | 639.05 |
145 | BERNARD Maxime | C.A.F. HORIZON VERTICAL | 607.93 | 601.92 | 609.06 | 612.82 |
146 | RAT Malo | GEMOZAC ESCALADE ET MONTAGNE | 608.20 | 587.17 | 592.26 | 645.16 |
147 | DARÉ Titouan | MAD IN BLOC | 611.18 | 569.76 | 570.53 | 693.24 |
148 | DEVIESE Arthur | TOURNEFEUILLE ALTITUDE GRIMPE | 611.31 | 584.97 | 622.25 | 626.70 |
149 | GARIN Julien | DEGRE PLUS | 612.01 | 585.55 | 612.32 | 638.17 |
150 | PUGET Valentin | DRAC VERCORS ESCALADE | 613.06 | 601.77 | 602.08 | 635.33 |
151 | COSTES Nolan | SOURCE LIBRE ESCALADE MONTAGNE | 613.59 | 570.04 | 578.05 | 692.69 |
152 | TAHA Rafael | CAHORS ESCALADE | 614.13 | 605.86 | 614.95 | 621.59 |
153 | MAUVAIS-LAVAUD Lucien | ESCALADE VOIRON ALPINISME | 614.48 | 594.94 | 598.24 | 650.26 |
154 | SECCO Maxime | CLUB DES SPORTS CHAMONIX SECTION ESCALADE | 615.48 | 599.44 | 615.29 | 631.71 |
155 | KRIEGER-STREMPEL Pierre-antoine | ASSOCIATION CORSICA ROC | 615.53 | 573.02 | 599.86 | 673.72 |
156 | TURK-ZIPPER Siméon | CHAMBERY ESCALADE | 615.76 | 604.92 | 615.05 | 627.30 |
157 | GUILLON Raphael | S.M.U.C. ESCALADE | 617.83 | 584.86 | 620.27 | 648.37 |
158 | FRA Ulysse | MOOVCLUB | 619.26 | 596.84 | 621.09 | 639.84 |
159 | PERON Tim | PARTAGE ESCALADE BUTHIERS | 620.12 | 599.69 | 612.92 | 647.75 |
160 | GORET Quentin | UNION SAINT BRUNO | 621.29 | 603.31 | 619.93 | 640.64 |
161 | OSSEDAT Gaspard | LA DEGAINE ESCALADE ET MONTAGNE | 621.87 | 580.71 | 607.26 | 677.64 |
162 | VENARA Isaie | LES MONTES EN L'AIR | 622.52 | 566.06 | 566.49 | 735.00 |
163 | LAURENT Titouan | PHIL'IN GRIMP | 622.85 | 566.31 | 567.25 | 735.00 |
164 | AHYEE MOREAU Gabriel | REZ'IN ET ROC | 622.95 | 566.70 | 567.14 | 735.00 |
165 | KIENTZLER Martin | EQUIPE LFM | 623.06 | 557.51 | 576.68 | 735.00 |
166 | LOCATELLI Lughan | PLANETE GRIMPE | 624.28 | 566.80 | 571.03 | 735.00 |
167 | QUINTARD Noé | SACAPOF | 624.43 | 570.28 | 605.65 | 697.35 |
168 | DUBOIS-BEDIN Ernest | CLUB DES SPORTS CHAMONIX SECTION ESCALADE | 625.06 | 566.36 | 573.83 | 735.00 |
169 | BENOIT Maxime | GRAL 53 | 625.60 | 566.65 | 575.16 | 735.00 |
170 | BOSSET FOCCHANERE Clément | MONT 2 VERTICAL | 625.78 | 567.90 | 574.43 | 735.00 |
171 | DUPONT Louis | ESCULAPE | 626.02 | 568.66 | 574.40 | 735.00 |
172 | SEBILLOTTE Ugo | M.P.T SEMUR ESCALADE CLUB | 626.11 | 583.84 | 588.72 | 705.77 |
173 | COUSTON Virgile | LE 8 ASSURE | 626.46 | 571.71 | 572.68 | 735.00 |
174 | DAULLET Alexis | CULTURE ROC | 627.26 | 571.70 | 575.07 | 735.00 |
175 | DIOT Victor | SAINT CERE GRIMPE | 627.31 | 564.22 | 582.71 | 735.00 |
176 | LAIR Aymeric | CLUB ESCALADE AVRANCHIN | 627.36 | 569.84 | 577.23 | 735.00 |
177 | VENZON Julien | AU PIED DES MURS | 627.51 | 569.76 | 577.76 | 735.00 |
178 | RIPERT Mahe | TY KRAPAT | 627.59 | 566.80 | 580.98 | 735.00 |
179 | ROMAGNOLI Hugo | VERTI'CADE | 627.65 | 567.73 | 580.22 | 735.00 |
180 | LEGRAND ARTHUR | C.A.F. CHALON-SUR-SAONE COMP. | 627.66 | 570.04 | 577.95 | 735.00 |
181 | JULIA Viktor | BACOGRIMP' | 627.74 | 566.65 | 581.58 | 735.00 |
182 | AUFFRAY Elouen | SAINT CERE GRIMPE | 628.00 | 573.45 | 575.56 | 735.00 |
183 | LAURENT Antoine | CLUB ALPIN FRANCAIS VALLEE DE LA VIRE | 628.11 | 569.84 | 579.48 | 735.00 |
184 | PARIS HELLOT Malo | A.S.R.U.C. | 628.21 | 571.54 | 578.08 | 735.00 |
185 | ROBERT Esteban | LE 8 ASSURE | 628.22 | 573.92 | 575.73 | 735.00 |
186 | BILIBIO BERRY Johan | READY TO GRIMPE | 628.97 | 563.23 | 588.68 | 735.00 |
187 | JARROUSSE Louis | CLUB ALPIN DE LIFFRE COMPETITION | 629.24 | 557.58 | 595.14 | 735.00 |
188 | VANELSTRADE Neal | SPID'EURE | 629.44 | 566.80 | 586.53 | 735.00 |
189 | LOSTE Soan | FOURNEL ARGENTIERE CLUB ESCALADE | 629.97 | 576.15 | 578.77 | 735.00 |
190 | CORNUAULT Timéo | EST'KALAD CLUB | 630.23 | 575.93 | 579.77 | 735.00 |
191 | LEGEAY Oratio | CLUB ESCALADE EVASION THIONVILLE | 630.79 | 577.76 | 579.60 | 735.00 |
192 | ZERMATTEN Zian | PASSY ESCALADE | 630.85 | 604.83 | 642.87 | 644.86 |
193 | GIRARD Dimitri | AMICALE LAIQUE DACQUOISE | 631.83 | 578.49 | 582.01 | 735.00 |
194 | JAN Gaspard | TY KRAPAT | 632.61 | 574.10 | 588.72 | 735.00 |
195 | VANDERMARLIÈRE Jules | ALTISSIMO | 632.89 | 565.84 | 597.84 | 735.00 |
196 | TIGER LETOURNEUX Victor | COC ESCALADE | 633.23 | 567.25 | 597.45 | 735.00 |
197 | DREVELLE Niels | CLUB ESCALADE BEAUMONTOIS | 633.79 | 568.14 | 598.24 | 735.00 |
198 | SERVAIS-DESCHAMPS Jeremy | PIED NOIR ESCALADE | 634.45 | 578.64 | 589.72 | 735.00 |
199 | LOUVET Noam | MONTAGNE REUNION | 634.61 | 567.32 | 601.51 | 735.00 |
200 | LEROY Basile | CROLLES GRESIVAUDAN ESCALADE | 635.21 | 577.95 | 592.67 | 735.00 |
201 | MARIN Thibaud | PLANETE GRIMPE | 635.22 | 584.93 | 585.74 | 735.00 |
202 | CHAMBONNEAU Anthony | GRIMPEURS ARGENTONNAIS GALTOIS | 635.41 | 570.04 | 601.20 | 735.00 |
203 | CHEVROLLIER Simon | A.S.C.P.A. | 635.65 | 580.98 | 590.96 | 735.00 |
204 | BRUNERIE Adso | LE MUR | 636.07 | 582.68 | 590.54 | 735.00 |
205 | PETITMENGIN Maxime | ESCALADE EN QUERCY | 636.38 | 582.37 | 591.78 | 735.00 |
206 | MEQUIGNON Liam | SERENA GRIMP' | 636.47 | 587.05 | 587.36 | 735.00 |
207 | PITEL Léo | LES MONTES EN L'AIR | 636.53 | 580.41 | 594.18 | 735.00 |
208 | BRUTIS Ezio | BLOC N'ROC ESCALADE | 637.76 | 585.65 | 592.62 | 735.00 |
209 | BOLLORE Eliott | COC ESCALADE | 638.02 | 581.62 | 597.45 | 735.00 |
210 | LECARPENTIER-CIRONNEAU Garris | CROQUAN HOULGATE | 638.06 | 575.82 | 603.36 | 735.00 |
211 | TACHENY LECAS Oscar | ESCALADE CLUB DE TOURS | 638.47 | 583.26 | 597.16 | 735.00 |
212 | LEROY Owen | S.A.G.C. ESCALADE | 638.65 | 573.67 | 607.28 | 735.00 |
213 | OLIVIER Valentin | AMICALE LAIQUE D'ANSE | 639.01 | 576.47 | 605.55 | 735.00 |
214 | SOUQUE Arthur | AMITIE ET NATURE DE TARBES | 639.11 | 580.73 | 601.59 | 735.00 |
215 | PUCCETTI Tom | CLUB OMNISPORTS VALBONNE | 639.48 | 569.42 | 614.01 | 735.00 |
216 | VERSINI Alan | BLOC N'ROC ESCALADE | 639.78 | 588.62 | 595.71 | 735.00 |
217 | HOCDE Stan | MONTABLOC | 639.88 | 581.05 | 603.58 | 735.00 |
218 | RADIGUE Alexis | CLUB ALPIN FRANCAIS VALLEE DE LA VIRE | 640.04 | 586.53 | 598.58 | 735.00 |
219 | ABRAHAM Tyler | VERTIGE MONTFERMEIL COMPÉTITION | 640.04 | 591.24 | 593.89 | 735.00 |
220 | BUFFIERE Maël | S.A.G.C. ESCALADE | 640.15 | 574.17 | 611.29 | 735.00 |
221 | CARNEIRO Savio | DEVERS TROYES AUBE | 641.05 | 593.39 | 594.75 | 735.00 |
222 | LAVERDURE Paul | M.J.C. CYRANO | 641.24 | 586.69 | 602.03 | 735.00 |
223 | CONSTANTIN RomÉo | ADRENALINE | 641.25 | 568.14 | 620.61 | 735.00 |
224 | DE VERDAL Lucien | ESCALA'DONF | 641.33 | 590.66 | 598.33 | 735.00 |
225 | MORA Augustin | LYCOSES DE CHAMPAGNE AU MONT D'OR | 641.61 | 590.96 | 598.86 | 735.00 |
226 | MUNOZ Lucas | LE MUR | 642.66 | 594.13 | 598.84 | 735.00 |
227 | DRAPERI Siméo | FOURNEL ARGENTIERE CLUB ESCALADE | 642.82 | 584.20 | 609.27 | 735.00 |
228 | GOTTINIAUX Victor | HORIZON VERTICAL | 643.10 | 565.67 | 628.62 | 735.00 |
229 | MIREK Mylan | LES LEZARDS VAGABONDS | 643.17 | 617.04 | 640.18 | 672.28 |
230 | BETARI Celian | COC ESCALADE | 643.86 | 597.45 | 599.13 | 735.00 |
231 | JULHE JONAS Mathieu | CAHORS ESCALADE | 644.14 | 579.71 | 617.71 | 735.00 |
232 | MICHEL Tilyan | CLUB ESCALADE VILLIERS LE BEL | 644.23 | 577.39 | 620.31 | 735.00 |
233 | POIROT Baptiste | CLUB ESCALADE ASNIERES SUR SEINE | 644.44 | 562.21 | 636.10 | 735.00 |
234 | KAHN Eliott | SCHILIK AVENTURE ESCALADE SAE | 645.50 | 593.41 | 608.08 | 735.00 |
235 | FOULONNEAU Aymeric | LES CHAMOIS DU MONT-AIGU | 645.95 | 565.56 | 637.30 | 735.00 |
236 | LARCHER Pierre | CLUB ESCALADE AVRANCHIN | 645.96 | 586.66 | 616.22 | 735.00 |
237 | MACHON Lhony | MINERAL SPIRIT | 646.02 | 607.57 | 659.08 | 671.42 |
238 | COURRIEU Maxence | LE 8 ASSURE | 646.42 | 594.11 | 610.16 | 735.00 |
239 | AUGIS Corentin | BRIANCON ESCALADE | 646.90 | 578.39 | 627.30 | 735.00 |
240 | GAMET Maxime | Licence HORS CLUB | 647.38 | 594.71 | 612.42 | 735.00 |
241 | CAPDIVILA Timeo | ESCALE | 647.50 | 601.62 | 605.87 | 735.00 |
242 | TOURRET Tom | PIED NOIR ESCALADE | 648.07 | 596.53 | 612.67 | 735.00 |
243 | SCALISE Enzo | DOCK 39 | 648.45 | 603.37 | 606.99 | 735.00 |
244 | SARGUES Aubin | LE CLUB DU LUCANE AGILE DE COQUIBUS | 648.60 | 598.48 | 612.32 | 735.00 |
245 | BERGER Noé | MAY'ROC | 648.78 | 580.88 | 630.47 | 735.00 |
246 | AUBERT Armand | DRAC VERCORS ESCALADE | 648.84 | 599.51 | 612.00 | 735.00 |
247 | KROTKINE Augustin | ASSOCIATION VINCENNOISE D'ESCALADE | 649.37 | 584.99 | 628.12 | 735.00 |
248 | ANNONIER Raphael | CLUB YETI | 649.58 | 576.97 | 636.76 | 735.00 |
249 | DOLECKI Milian | LACROIX ESCALADE | 649.75 | 575.39 | 638.87 | 735.00 |
250 | PETIT Gabin | READY TO GRIMPE | 649.95 | 563.23 | 651.61 | 735.00 |
251 | CLAUDE Charly | LES 3 MOUSQUETONS | 650.08 | 592.60 | 622.63 | 735.00 |
252 | BOURDON Alexandre | ROMO GRIMP | 652.21 | 595.12 | 626.51 | 735.00 |
253 | CUENOT FOURNIER Gauvain | ESCAL'ARMOR | 652.85 | 564.23 | 659.33 | 735.00 |
254 | LEROUGE Louis | ESCAL' | 653.98 | 609.55 | 617.38 | 735.00 |
255 | FEUILLASSIER Sacha | CLUB ESCALADE DE QUINSON | 655.76 | 570.46 | 661.81 | 735.00 |
